















Property Attributes
- MLS#21001063
- TypeContingent
- CountyBERKELEY
- CitySummerville
- AreaSummerville - Ladson - Berkeley Cty
- NeighborhoodMackey Farms
- Zip29486
- StyleTraditional
- Price$ 319,030
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2431
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Carolina One Real Estate
Data Source:
Charleston Trident
Property Description
Elementary School | Middle School | High School |
---|---|---|
Sangaree Elementary School | Sangaree Middle School | Cane Bay High School |
Price History | |
---|---|
1/14/2021 | Listed $319,030 |
General Features
Amenities | Cable TV Available, Play Park, Trash Pickup |
---|---|
Cooling | Central |
Elementary School | Sangaree |
Garage Features | Attached, 2 Car Garage |
Green Features | HERS Rated, Tankless Water Heater |
Heating | Gas |
High School | Cane Bay High School |
Listing Area | 74 - Summerville, Ladson, Berkeley Cty |
Middle School | Sangaree |
New Owned | Under Construction |
Roof | Fiberglass Shingles |
Rooms | Eat-In-Kitchen, Family, Foyer, Laundry, Living/Dining Combo, Loft, Pantry |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Mackey Farms |
Type | Single Family Detached |
Interior Features
Floors | Vinyl, Wall to Wall Carpet |
---|---|
Ground Level | No |
Master Bedroom | Ceiling Fan, Downstairs, Garden Tub/Shower, Upstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Ceiling - Cathedral/Vaulted, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Stories | 2 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.19 |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab |
Lot Description | 0 - .5 Acre |
Misc. Exterior | Patio - Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool