

Property Attributes
- MLS#20033851
- TypeContingent
- CountyBERKELEY
- CitySummerville
- AreaSummerville - Ladson - Berkeley Cty
- NeighborhoodCane Bay Plantation
- Zip29486
- StyleTraditional
- Price$ 310,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
D R Horton Inc
Data Source:
Charleston Trident
Property Description
Galen Floorplan Elevation F
Elementary School | Middle School | High School |
---|---|---|
Cane Bay Elementary School | Cane Bay Middle School | Cane Bay High School |
Price History | |
---|---|
12/29/2020 | Listed $310,900 |
General Features
Amenities | Cable TV Available, Neighborhood Pool, Play Park, Trash Pickup, Walk/Jog Trails |
---|---|
Cooling | Central |
Elementary School | Cane Bay |
Garage Features | Attached, 2 Car Garage |
Green Features | HERS Rated, Tankless Water Heater |
Heating | Forced Air, Gas |
High School | Cane Bay High School |
Listing Area | 74 - Summerville, Ladson, Berkeley Cty |
Middle School | Cane Bay |
New Owned | Proposed Construction |
Roof | Fiberglass Shingles |
Rooms | Eat-In-Kitchen, Foyer, Great, Laundry, Pantry, Separate Dining |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Cane Bay Plantation |
Subsection | Meridian |
Type | Single Family Detached |
Interior Features
Floors | Vinyl, Wall to Wall Carpet |
---|---|
Master Bedroom | Upstairs, Walk-In Closets |
Misc. Interior | Window Treatments - All, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Stories | 2 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab |
Lot Description | 0 - .5 Acre |
Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool